Nom del producte | Generador d'oxigen i nitrogen líquids | |||
Núm. de model | KDON- 5/10/20/40/60/80/PERSONALITZAT | |||
Marca | NuZhuo | |||
Accessoris | Compressor d'aire, sistema de refrigeració i expansor | |||
Ús | Màquina de producció d'oxigen, nitrogen i argó d'alta puresa |
Model | KDON-50/50 | KDON-80/160 | KDON-180/300 | KDON-260/500 | KDON-350/700 | KDON-550/1000 | KDON-750/1500 | KDONAr-1200/2000/30 anys | |
Sortida d'O2 (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 | |
Puresa d'O2 (%O2) | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | |
Sortida de N2 (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 | |
Puresa de N2 (PPm O2) | 9,5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Sortida d'argó líquid (Nm3/h) | —— | —— | —— | —— | —— | —— | —— | 30 | |
Puresa de l'argó líquid (ppm d'O2 + ppm de N2) | —— | —— | —— | —— | —— | —— | —— | ≤1,5 ppmO2 + 4 ppmN2 | |
Pressió d'argó líquid (MPa.A) | —— | —— | —— | —— | —— | —— | —— | 0,2 | |
Consum (kWh/Nm3 O2) | ≤1.3 | ≤0,85 | ≤0,68 | ≤0,68 | ≤0,65 | ≤0,65 | ≤0,63 | ≤0,55 | |
Zona ocupada (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 |
P1: Ets una empresa comercial o fabricant?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Centrem-nos en proporcionar solucions mong pu durant 5 anys.